We present to you a new residential building without maintenance fee at the foot of the Stara Planina Mountains, at the beginning of Sveti Vlas
ACT 14
WITHOUT COMMISSION, DIRECTLY FROM THE BUILDER
THE PRICES LISTED ARE INCLUDING VAT
The building has already been built, at the Act 14 stage with its own identifier and ready documents for notarial transfer.
Finishing works are pending on the common parts of the building, waterproofing of roofs and terraces, installation of an elevator, thermal insulation and stone facade, vertical planning (rich landscaping of the yard and construction of a fence with parking spaces)
Commissioning deadline, end of summer 2025. With an option to live in early summer – June 2025.
The place is known for its exceptionally clean and iodine-rich air, thanks to its specific location – between the sea and the mountain, which makes it suitable for the treatment of lung diseases.
At the beginning of Intsaraki area, with a view of the sea. All apartments have a view of the sea and the mountains.
Payment method
Installment payment until the building is put into operation
Deposit for stopping the sale – 2000 euros
After this period – 4-year installments, with 6% appreciation per year
| Етаж Floor |
APARTMENT | СТАИ / ROOMS | ИЗГЛЕД / VIEW | PURE APARTMENT AREA | Common parts | Total apartment area | ЗЕМЯ Ideal Parts Land | PRICE |
| -1 | 1002 | 1 + двор | Изток / East | 33.24 | 4.815 | 33.80 | 25.33 | 36,900 € |
| -1 | 1006 | 1 + двор | Запад / West | 33.12 | 4.910 | 33.89 | 25.83 | продаден |
| 1 | 104 | 1 + двор | Западна гледка море/ West sea view | 34.02 | 5.271 | 34.22 | 27.73 | 37,900 € |
| 1 | 106 | 1 + двор | Западна гледка море/ West sea view | 34.02 | 5.165 | 34.12 | 27.17 | 37,900 € |
| 1 | 108 | 1 | Западна гледка море/ West sea view | 33.95 | 6.182 | 40.13 | 32.52 | 44,900 € |
| 1 | 112 | 1 | Изток / East | 33.95 | 6.302 | 40.25 | 33.15 | 35,900 € |
| 1 | 114 | 1 + двор | Изток / East | 28.95 | 5.374 | 34.32 | 28.27 | 35,900 € |
| 1 | 116 | 1 + двор | Изток / East | 28.95 | 5.374 | 34.32 | 28.27 | 35,900 € |
| 2 | 204 | 1 | Западна гледка море/ West sea view | 33.95 | 6.182 | 40.13 | 32.52 | 45,900 € |
| 2 | 206 | 1 | Западна гледка море/ West sea view | 33.95 | 6.182 | 40.13 | 32.52 | 45,900 € |
| 2 | 208 | 1 | Западна гледка море/ West sea view | 33.95 | 6.182 | 40.13 | 32.52 | продаден |
| 2 | 212 | 1 | Източна гледка море/ East sea view | 33.95 | 6.302 | 40.25 | 33.15 | 45,900 € |
| 2 | 214 | 1 | Източна гледка море/ East sea view | 33.95 | 6.302 | 40.25 | 33.15 | 44,900 € |
| 2 | 216 | 1 | Източна гледка море/ East sea view | 33.95 | 6.302 | 40.25 | 33.15 | 44,900 € |
| 3 | 304 | 1 | Западна гледка море/ West sea view | 33.95 | 6.182 | 40.13 | 32.52 | 45,900 € |
| 3 | 306 | 1 | Западна гледка море/ West sea view | 33.95 | 6.182 | 40.13 | 32.52 | 45,900 € |
| 3 | 308 | 1 | Западна гледка море/ West sea view | 33.95 | 6.182 | 40.13 | 32.52 | 45,900 € |
| 3 | 312 | 1 | Източна гледка море/ East sea view | 33.95 | 6.302 | 40.25 | 33.15 | 45,900 € |
| 3 | 314 | 1 | Източна гледка море/ East sea view | 33.95 | 6.302 | 40.25 | 33.15 | 45,900 € |
| 3 | 316 | 1 | Източна гледка море/ East sea view | 33.95 | 6.302 | 40.25 | 33.15 | 45,900 € |
| 4 | 403 | 1 | Източна гледка море/ East sea view | 33.95 | 5.935 | 39.89 | 31.22 | 45,900 € |
| 4 | 405 | 1 | Източна гледка море/ East sea view | 33.95 | 5.935 | 39.89 | 31.22 | 45,900 € |



















