We present to you a new residential building without maintenance fee at the foot of the Stara Planina, at the beginning of Sveti Vlas

ACT 14

NO COMMISSION, DIRECTLY FROM THE BUILDER

THE PRICES LISTED ARE INCLUDING VAT

BEACH – 800 METERS

GRAND MARKET MERCURY – 500 METERS

The building has already been built, at the Act 14 stage with its own identifier and ready documents for notarial transfer.

Finishing works are pending on the common parts of the building, waterproofing of roofs and terraces, installation of an elevator, thermal insulation and stone facade, vertical planning (rich landscaping of the yard and construction of a fence with parking spaces)

Commissioning deadline, end of summer 2025. With an option to live in the beginning of summer – June 2025.

The place is known for its exceptionally clean and iodine-rich air, thanks to its specific location – between the sea and the mountain, which makes it suitable for the treatment of lung diseases.
At the beginning of the Intsaraki area, with a view of the sea. All apartments have a view of the sea and the mountain.

Payment method
Installment payment until the building is put into operation
Deposit for stopping the sale – 2000 euros
After this period – 4 annual installments, with 6% appreciation per year

-1 1001 2 + двор Изток / East 52.76 7.972 55.95 41.94 59,900 €
-1 1004 2 + двор Юг 59.68 8.523 58.83 44.84 62,900 €
1 103 2 + двор Западна гледка море/ West sea view 54.00 8.770 56.94 46.13 62,900 €
1 105 2 + двор Западна гледка море/ West sea view 54.00 8.594 56.76 45.21 62,900 €
1 107 2 Западна гледка море/ West sea view 53.90 9.812 63.71 51.62 продаден
1 110 2 Централна гледка море/ central Sea View 62.19 11.543 73.73 60.72 85,900 €
1 113 2 + двор Изток / East 53.90 10.005 63.90 52.63 66,900 €
1 115 2 + двор Изток / East 48.17 8.942 57.11 47.04 59,900 €
1 117 2 + двор Изток / East 48.17 8.942 57.11 47.04 59,900 €
1 119 2 + двор Изток / East 49.84 8.540 58.38 44.93 55,900 €
2 202 2 Западна гледка море/ West sea view 79.10 14.400 93.50 75.75 102,900 €
2 203 2 Западна гледка море/ West sea view 53.92 9.816 63.74 51.64 69,900 €
2 205 2 Западна гледка море/ West sea view 53.92 9.816 63.74 51.64 продаден
2 207 2 Западна гледка море/ West sea view 53.90 9.812 63.71 51.62 продаден
2 210 2 Централна гледка море/ central Sea View 62.19 11.543 73.73 60.72 86,900 €
2 213 2 Източна гледка море/ East sea view 53.90 10.005 63.90 52.63 69,900 €
2 215 2 Източна гледка море/ East sea view 53.92 10.008 63.93 52.65 69,900 €
2 217 2 Източна гледка море/ East sea view 53.92 10.008 63.93 52.65 69,900 €
3 302 2 Западна гледка море/ West sea view 79.76 14.520 94.28 76.38 102,900 €
3 303 2 Западна гледка море/ West sea view 53.92 9.816 63.74 51.64 69,900 €
3 305 2 Западна гледка море/ West sea view 53.92 9.816 63.74 51.64 69,900 €
3 307 2 Западна гледка море/ West sea view 53.90 9.812 63.71 51.62 69,900 €
3 310 2 Централна гледка море/ central Sea View 62.19 11.543 73.73 60.72 88,900 €
3 313 2 Източна гледка море/ East sea view 53.90 10.005 63.90 52.63 69,900 €
3 315 2 Източна гледка море/ East sea view 53.92 10.008 63.93 52.65 69,900 €
3 317 2 Източна гледка море/ East sea view 53.95 10.014 63.96 52.68 69,900 €
4 402 2 Източна гледка море/ East sea view 53.90 9.421 63.32 49.56 72,900 €
4 404 2 Източна гледка море/ East sea view 53.92 9.425 63.35 49.58 72,900 €
4 406 2 Източна гледка море/ East sea view 53.92 9.425 63.35 49.58 72,900 €
4 407 2 Източна гледка море/ East sea view 56.63 9.899 66.53 52.08 73,900 €

Location on Map